Flat Floor Area
(sq.ft.)
View No. of Bedroom Price
(HK$)
Available
Date
Available Furnished & Serviced Apartment
H 12 948 Seaview 2 N/A Saturday, January 03, 2009
H 21 948 Seaview 2 N/A Friday, January 02, 2009
F 21 619 Seaview 1 N/A Wednesday, December 31, 2008
G 22 699 Seaview 1 N/A Monday, January 12, 2009
E 26 619 Seaview 1 N/A Wednesday, December 31, 2008
B 27 610 Mountain 1 N/A Saturday, January 10, 2009
C 29 948 Seaview 3 N/A Saturday, January 10, 2009
A 29 623 Mountain 1 N/A Monday, December 29, 2008
A 29 623 Mountain 1 N/A Wednesday, December 31, 2008
J 29 610 Mountain 1 N/A Wednesday, December 31, 2008
H 31 948 Seaview 2 N/A Saturday, January 03, 2009
K 32 623 Mountain 1 N/A Thursday, January 08, 2009
Available Unfurnished & No Serviced Apartment
D 9 699 Seaview 1 $17,000 Thursday, January 15, 2009
F 9 619 Seaview 1 $16,500 Friday, January 16, 2009
J 10 610 Mountain 1 $15,000 Wednesday, January 28, 2009
C 10 948 Seaview 3 $26,000 Monday, January 12, 2009

Leasing Terms:

1 month of advance rent,
1 month of security deposit (2 months for agreements of 24 months),
HK$1,500 of utilities deposit (HK$2,500 for agreements of 24 months),
Minimum 1 month stay,
Payment by cash or cheque,
Payment required prior to check-in date